Wineglass Marathon: Pacing & Race-Day Strategy
A gentle net-downhill point-to-point through the Finger Lakes — a beloved BQ and PR course.
- Where:
- Corning, New York
- When:
- October
- Course:
- Gentle net downhill · point-to-point
- Best run as:
- Even pace
Course & elevation
Wineglass runs point-to-point from Bath to Corning with a gentle net descent and no real climbs, following the Chemung River valley. The grade is subtle enough to feel fast without battering your legs, and the finish crosses the Bridge Street bridge into downtown Corning.
Key moments
- Mile 1–6Easy early downhill — relax and let the pace come to you.
- Mile 7–24Gently descending river-valley miles; lock into goal pace.
- Mile 26Across the Bridge Street bridge to the finish in Corning.
Pacing strategy
An even effort on this gentle grade naturally produces a strong, slightly negative split. Resist the temptation to bank time early on the descent.
Plan your mile splits
Enter your goal time to get a mile-by-mile pacing band for Wineglass Marathon. The even pace option is pre-selected to suit this course.
| Mile | Pace | Elapsed |
|---|---|---|
| 1 | 9:09/mi | 9:09 |
| 2 | 9:09/mi | 18:18 |
| 3 | 9:09/mi | 27:28 |
| 4 | 9:09/mi | 36:37 |
| 5 | 9:09/mi | 45:46 |
| 6 | 9:09/mi | 54:55 |
| 7 | 9:09/mi | 1:04:05 |
| 8 | 9:09/mi | 1:13:14 |
| 9 | 9:09/mi | 1:22:23 |
| 10 | 9:09/mi | 1:31:32 |
| 11 | 9:09/mi | 1:40:41 |
| 12 | 9:09/mi | 1:49:51 |
| 13 | 9:09/mi | 1:59:00 |
| 14 | 9:09/mi | 2:08:09 |
| 15 | 9:09/mi | 2:17:18 |
| 16 | 9:09/mi | 2:26:28 |
| 17 | 9:09/mi | 2:35:37 |
| 18 | 9:09/mi | 2:44:46 |
| 19 | 9:09/mi | 2:53:55 |
| 20 | 9:09/mi | 3:03:05 |
| 21 | 9:09/mi | 3:12:14 |
| 22 | 9:09/mi | 3:21:23 |
| 23 | 9:09/mi | 3:30:32 |
| 24 | 9:09/mi | 3:39:41 |
| 25 | 9:09/mi | 3:48:51 |
| 26 | 9:09/mi | 3:58:00 |
| 26.22 | 9:09/mi | 4:00:00 |
Fueling & hydration
Aid stations roughly every 2 miles with water and sports drink. The smooth, fast course makes a fixed gel schedule easy to follow.
Weather
Early-October in the Finger Lakes is typically cool and crisp — excellent racing conditions.
Train for Wineglass Marathon
Build a free, personalized marathon plan that progresses you safely to race day — with paces tuned to your goal.
Create your free plan